Gymkhana 7 March 2010
| Slalom | Garages | Bucket and ball | Lazy 8 | Total of placings | |||
| 1st | David Jackett | Suzuki Jimny | 3 | 1 | 2 | 2 | 8 |
| 2nd | John Rapley | 406 | 2 | 2 | 1 | 4 | 9 |
| 3rd | Chuni Govan | 306 | 5 | 3 | 3 | 1 | 12 |
| 4th | Malcolm Edgar | 405 STI | 6 | 4 | 4 | 6 | 20 |
| 5th | Ashton Rowe | 205 GTI | 1 | 6 | 6 | 9 | 22 |
| 6th= | Peter Keller | 404 Break | 8 | 5 | 9 | 3 | 25 |
| 6th= | Orsi Bacskai | 406 Break | 4 | 7 | 7 | 7 | 25 |
| 6th= | Trevor Barnes | 206 | 7 | 8 | 5 | 5 | 25 |
| 9th | Jaya Govan | 306 | 9 | 9 | 8 | 8 | 34 |
| organiser | Suzanne Jackett | ||||||
| attending | Margaret Edgar | ||||||
| Lois Rowe |
Click on the images below to get a larger view

