Club Concours at Raumati South - 27 November 2011
| Body work max 35 | Interior max 25 | Engine Bay max 15 | Boot max 5 | Road legal max 4 | Age & milage max 16 | TOTAL max 100 | Clubman Points | ||||
| 1st= | Merv Steele | 403 | 1962 | 34.5 | 21.5 | 14.5 | 5 | 4 | 10 | 89.5 | 12 |
| 1st= | Paul Wilson | 404 Ute | 1971 | 33 | 22 | 13.5 | 5 | 4 | 12 | 89.5 | 12 |
| 3rd | Chuni Govan | 504 Cabriolet | 1997 | 33.5 | 22.5 | 13 | 5 | 4 | 11 | 89.0 | 8 |
| 4th | Malcolm Edgar | 307 SW | 2007 | 34 | 23.5 | 14 | 5 | 4 | 6 | 86.5 | 6 |
| 5th= | Hugh Macleod | 504 | 1978 | 31 | 21.5 | 12 | 4 | 4 | 12 | 84.5 | 4 |
| 5th= | Trevor Hayston | 205GT | 1992 | 32.5 | 22 | 13 | 5 | 4 | 8 | 84.5 | 4 |
| 7th | Frans Weehuizen | 205CTI | 1992 | 31 | 21.5 | 13 | 5 | 4 | 8 | 82.5 | 1 |
| 8th | Brian Savage | 306 | 1996 | 27 | 17.5 | 11.5 | 5 | 4 | 11 | 76.0 | 1 |
| Popular choice | |||||||||||
| 1st | Chuni Govan | 504 Cabriolet | |||||||||
| 2nd | Merv Steele | 403 | |||||||||
| 3rd= | Frans Weehuizen | 205CTI | |||||||||
| 3rd= | Paul Wilson | 404 Ute | |||||||||
| also present | |||||||||||
| Jaya Govan | 1 | ||||||||||
| Denis Harnett | 1 | ||||||||||
| Heather Coull | 1 | ||||||||||
| Margaret Edgar | 1 | ||||||||||
| Susan Weehuizen | 1 | ||||||||||
