Results of the Economy Run to Levin on 10 July 2011
| 2011 ECONOMY RUN TO LEVIN | 10 July 2011 | ||||||||
| place | driver name | model | man/auto | km | Litres | L per 100km | mpg | event result % |
points |
| 1 | Chris Cambourn | 3008 | auto | 119 | 5.9 | 4.9 | 57.2 | 109.4 | 12 |
| 2 | Trevor Hayston | 205 GT | manual | 136.3 | 7.8 | 5.7 | 49.7 | 94.6 | 10 |
| 3 | Merv Steele | 407 HDi | auto | 105.1 | 6.4 | 6.1 | 46.2 | 89.8 | 8 |
| 4 | Ryan Bonner | 406 HDi | manual | 214.6 | 10.6 | 4.9 | 57.2 | 84.4 | 6 |
| 5 | Malcolm Edgar | 307 SW | auto | 92.2 | 7.1 | 7.7 | 36.9 | 80.1 | 4 |
| 6 | Jeff Rule | 404 | manual | 108.6 | 11.5 | 10.6 | 26.7 | 73.9 | 2 |
| 7 | Chuni Govan | 306 cabriolet | auto | 100 | 9.3 | 9.3 | 30.5 | 72.5 | 1 |
| organiser - Malcolm Edgar | 0 | ||||||||
| also present | |||||||||
| Irene Porter | - | ||||||||
| Beth Cambourn | 1 | ||||||||
| Margaret Edgar | 1 | ||||||||
| Jaya Govan | 1 | ||||||||
| Amie Bonner | 1 | ||||||||
